SCOTLAND | GARE TOTALI | CASA | TRASFERTA |
LEAGUE ONE | Pt | G | = | Rf | Rs | = | Rf | Rs | = | Rf | Rs |
ARBROATH | 28 | 17 | 8 | 4 | 5 | 23 | 20 | 5 | 2 | 2 | 9 | 8 | 3 | 2 | 3 | 14 | 12 | |
STENHOUSEMUIR | 27 | 17 | 8 | 3 | 6 | 25 | 17 | 6 | 1 | 1 | 17 | 6 | 2 | 2 | 5 | 8 | 11 | |
KELTY HEARTS | 26 | 17 | 7 | 5 | 5 | 26 | 17 | 4 | 1 | 3 | 11 | 9 | 3 | 4 | 2 | 15 | 8 | |
ALLOA ATHLETIC | 25 | 17 | 6 | 7 | 4 | 22 | 16 | 3 | 3 | 3 | 12 | 9 | 3 | 4 | 1 | 10 | 7 | |
MONTROSE | 23 | 17 | 6 | 5 | 6 | 18 | 16 | 3 | 3 | 2 | 12 | 10 | 3 | 2 | 4 | 6 | 6 | |
COVE RANGERS | 22 | 17 | 6 | 4 | 7 | 24 | 23 | 2 | 2 | 4 | 8 | 13 | 4 | 2 | 3 | 16 | 10 | |
QU.SOUTH | 21 | 16 | 6 | 3 | 7 | 15 | 18 | 6 | 1 | 1 | 13 | 9 | 0 | 2 | 6 | 2 | 9 | |
ANNAN | 18 | 17 | 5 | 3 | 9 | 16 | 28 | 3 | 3 | 2 | 6 | 6 | 2 | 0 | 7 | 10 | 22 | |
INVERNESS CT | 7 | 16 | 5 | 7 | 4 | 15 | 16 | 3 | 5 | 1 | 7 | 6 | 2 | 2 | 3 | 8 | 10 | |
DUMBARTON | 1 | 17 | 3 | 7 | 7 | 22 | 35 | 2 | 3 | 4 | 14 | 21 | 1 | 4 | 3 | 8 | 14 |
Promozione Championship | Play Off Championship | Pla Out League Two | |||
Retrocessione League Two |